LAND AREA KNOWN AS “COMPANY CENTER”
The estate identified as the Company Center includes warehouses and storage facilities, offices, and three staff apartments.

Wine Estate with Headquarters North of Pordenone
LAND AREA KNOWN AS “COMPANY CENTER”
Below is the breakdown of cultivated areas according to the cropping plan filed with AGEA (Agricultural Payments Agency) for 2022.
| Land Use Code | Description | Area (hectares) |
| 651 – Specialized tree crops | 410 – Wine grapevines | 80.1184 |
| 666 – Arable land | Temporary grass | 5.3767 |
| 780 – Non-agricultural use – unproductive areas | 1.5230 | |
| 650 – Woodland | 650 – Woodland | 1.1040 |
| 065 – Mixed pasture | 002 – Forage | 0.8423 |
| 780 – Unproductive areas | 788 – Hedges and tree belts | 0.5806 |
| 054 – Wooded pasture – 50% unproductive | 002 – Forage | 0.4393 |
| 666 – Arable land | 336 – Permanent mixed meadow for forage | 0.3990 |
| 780 – Unproductive areas | 789 – Field margins | 0.2913 |
| 780 – Unproductive areas | 785 – Tree groups and small woodlands | 0.2025 |
| 690 – Water surfaces | 156 – Non-agricultural use – other | 0.1977 |
| 666 – Arable land | 800 – Temporary grass | 0.1938 |
| 410 – Vineyard | 010 – Nursery mother plants for cuttings | 0.1455 |
| 651 – Specialized tree crops | 651 – Specialized tree crops | 0.0404 |
| Total | 91.4545 |
COMPANY CENTER: 3.3767
TOTAL: 94.8312 hectares
The property is almost entirely cultivated with vineyards.
Unproductive areas include headlands of the vineyard plots not included in the vineyard area reported in Model B1, as well as internal farm roads.
Vineyard Area
The vineyards are uniform, mostly recently planted, and currently in full production.
The predominant training system is low Guyot (modified), which suits the low vigor typical of stony soils.
All vineyards are equipped for irrigation, with fixed systems: overhead sprinklers for older plots and underground pipes for the newer ones.
During the winter of 2022, 5.5705 hectares of vineyards were being uprooted.
The following summary table lists the vineyards in full production, based on data from the current Model B1 vineyard surface sheet.
Small discrepancies between the farm register and Model B1 figures are due to ongoing updates.
Only white grape varieties are cultivated.
| Variety | Vineyard ID | Vineyard Area (ha) | Year of Planting | Row × Vine Spacing (m) | Plants/Ha | Training System | Total Vineyard Area (ha) |
| Pinot Grigio | PG 4 | 5.2226 | 2005 | 2.50 × 0.80 | 5,000 | Guyot | |
| PG 5 | 3.4119 | 2016 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 6 | 8.1062 | 2007 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 7 | 5.3282 | 2009 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 8 | 4.7962 | 2016 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 9 | 4.2632 | 2015 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 10 | 2.7050 | 2015 | 2.50 × 0.80 | 5,000 | Guyot | ||
| PG 24 | 7.7352 | 2017 | 2.50 × 0.80 | 5,000 | Guyot | 41.5685 | |
| Traminer | TR 1 | 6.9293 | 2008 | 2.50 × 0.80 | 5,000 | Guyot | 6.9293 |
| Chardonnay | CH 1 | 1.4814 | 2022 | 2.50 × 0.80 | 5,000 | Double arch cane | |
| CH 2 | 3.1869 | 2022 | 2.50 × 0.80 | 5,000 | Double arch cane | ||
| CH 3 | 3.2570 | 2022 | 2.50 × 0.80 | 5,000 | Double arch cane | 7.9253 | |
| Prosecco | PR 1 | 1.8101 | 2005 | 2.50 × 1.20 | 3,333 | Sylvoz | |
| PR 2 | 2.4654 | 2009 | 2.50 × 0.96 | 4,160 | Double arch cane | ||
| PR 4 | 5.4519 | 2010 | 2.50 × 0.96 | 4,160 | Double arch cane | ||
| PR 6 | 8.7863 | 2011 | 2.50 × 0.96 | 4,160 | Double arch cane | ||
| PR 7 | 5.1575 | 2012 | 2.50 × 1.10 | 3,636 | Double arch cane | 23.6712 |

